product
Steel pipes、wire、beam、scaffold series
SPECIFICATION | ||||
ITEM NO. | SIZE | WT(MM) | ZINC (g/sqm) | |
1 | 12*12 | 0.6-2.0mm | 30-275 | |
2 | 16*16 | 0.6-2.0mm | 30-275 | |
3 | 19*19 | 0.6-2.0mm | 30-275 | |
4 | 20*20 | 0.8-2.0mm | 30-275 | |
5 | 25*25 | 0.8-2.0mm | 30-275 | |
6 | 30*30 | 0.8-2.2mm | 30-275 | |
7 | 32*32 | 0.8-2.2mm | 30-275 | |
8 | 37*37 | 0.8-2.2mm | 30-275 | |
9 | 38*38 | 0.8-2.2mm | 30-275 | |
10 | 40*40 | 0.8-2.2mm | 30-275 | |
11 | 50*50 | 0.8-2.3mm | 30-275 | |
12 | 60*60 | 0.9-2.2mm | 30-275 | |
13 | 80*80 | 1.0-2.3mm | 30-275 | |
14 | 100*100 | 1.0-2.5mm | 30-275 | |
15 | 120*120 | 1.0-2.5mm | 30-275 | |
16 | 150*150 | 1.1-2.75mm | 30-275 | |
SPECIFICATION | ||||
ITEM NO. | SIZE | WT(MM) | ZINC (g/sqm) | |
1 | 20*30 | 0.6-2.2mm | 30-275 | |
2 | 20*40 | 0.6-2.2mm | 30-275 | |
3 | 25*50 | 0.6-2.2mm | 30-275 | |
4 | 25*75 | 0.6-2.2mm | 30-275 | |
5 | 30*40 | 0.8-2.2mm | 30-275 | |
6 | 30*50 | 0.8-2.2mm | 30-275 | |
7 | 35*55 | 0.8-2.2mm | 30-275 | |
8 | 37*57 | 0.8-2.2mm | 30-275 | |
9 | 40*60 | 0.8-2.2mm | 30-275 | |
10 | 40*80 | 0.8-2.2mm | 30-275 | |
11 | 50*100 | 1.0-2.5mm | 30-275 | |
12 | 60*120 | 1.0-2.5mm | 30-275 | |
13 | 80*160 | 1.0-2.75mm | 30-275 | |
14 | 100*200 | 1.0-2.75mm | 30-275 |
Related Products
Related products
-
STEEL PIPE
ERW STEEL PIPE
-
STEEL PIPE
HOT DIPPED GALVANIZED STEEL PIPE
-
STEEL PIPE
SQUARE AND RECTANGULAR STEEL PIPE
-
STEEL PIPE
PRE GALVANIZED STEEL PIPE